Embroidery Pricing Table

 Stitch Count  1 2-4 5-11 12-23 24-47 48-71 72-95 96-155
1 to 4,000 $25.00 $10.70 $9.50 $7.80 $7.15 $6.60 $6.10 $5.70
4,001 to 6,000 $25.00 $11.20 $10.00 $8.20 $7.50 $6.90 $6.40 $6.00
6,001 to 8,000 $27.00 $11.80 $10.45 $8.55 $8.25 $7.85 $6.70 $6.25
8,001 to 10,000 $29.00 $12.30 $10.90 $8.95 $8.20 $7.55 $7.00 $6.55
10,001 to 12,000 $31.00 $12.80 $11.40 $9.30 $8.55 $7.90 $7.30 $6.85
12,001 to 13,000 $33.00 $13.05 $11.60 $9.50 $8.70 $8.05 $7.45 $6.95
13,001 to 14,000 $35.00 $13.35 $11.85 $9.70 $8.90 $8.20 $7.65 $7.10
14,001 to 15,000 $37.00 $13.60 $12.10 $9.90 $9.10 $8.40 $7.80 $7.25
15,001 to 16,000 $39.00 $13.90 $12.35 $10.10 $9.25 $8.55 $7.95 $7.40
16,001 to 17,000 $41.00 $14.65 $13.00 $10.65 $9.75 $9.00 $8.35 $7.80
17,001 to 18,000 $43.00 $14.95 $13.25 $10.85 $9.95 $9.20 $8.55 $7.95
18,001 to 19,000 $45.00 $15.20 $13.55 $11.05 $10.15 $9.35 $8.70 $8.10
19,001 to 20,000 $47.00 $15.50 $13.80 $11.30 $10.35 $9.55 $8.85 $8.30
20,001 to 22,000 $49.00 $16.10 $14.35 $11.70 $10.75 $9.90 $9.20 $8.60
22,001 to 24,000 $51.00 $16.70 $14.85 $12.15 $11.15 $10.30 $9.55 $8.90
24,001 to 26,000 $53.00 $16.95 $15.10 $12.35 $11.35 $10.55 $9.75 $9.15
26,001 to 28,000 $55.00 $17.40 $15.45 $12.65 $11.60 $10.70 $9.95 $9.25
28,001 to 30,000 $57.00 $18.50 $16.45 $13.45 $12.30 $11.35 $10.55 $9.85
30,001 to 32,000 $59.00 $19.05 $16.95 $13.85 $12.70 $11.75 $10.90 $10.15
32,001 to 35,000 $61.00 $19.95 $17.75 $14.50 $13.30 $12.30 $11.40 $10.65

 

SETUP CHARGES 
Designing Charge - $50.00/hr (charged in 15 minute increments)
 DIGITIZING CHARGES
 1-20,000 stitches - $45.00
 1-20,000 stitches (Shirt and Hat) - $60.00
 20,001-40,000 stitches - $75.00
 40,001+ stitches - $155.00 
 Make a copy of disc - $20
ADDITIONAL CHARGES
Name (One Line) - $7.50
Name (Two Lines) - $9.00
Numbers (One inch) - $4.20
Numbers (Two inches) - $5.00
 Hat Back - $3.30/each
 Bags - $1.00/each
 3D (2.5" x 4") - $1.00/each
 Products (Gloves, Towels, Blankets, Fleece, Headbands and Other Knit Material - 25% per piece
 Metallic/Specialty Threads - 25% per color/per location